Target Recognition
Service
Enable Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_open
Data:
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| ai_lens_type | Detection lens | int | 0:Visible light, 1:Infrared, 2:Night vision (not currently supported) | |
| scene_type | Current recognition scene | int | 0:General | Default pass 0 |
| target_type_list | Current user-selected detection type list, pass empty list to indicate all supported detection types in current recognition scene | list<int> | See "Target Recognition Types" definition below | Can pass NULL |
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_open
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| result | Whether AI recognition is enabled | int | 0 success, non-0 failure |
Disable Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_close
Data:
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_close
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| result | Disable AI recognition operation result | int | 0 success, non-0 failure |
Status
Target Recognition Result Report
Topic: topic: thing/product/{gateway_sn}/state
**Direction:**up
Method: target_detect_result_report
Data:
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| time | Timestamp | long | ||
| uav_id | UAV ID | String | ||
| camera_id | Camera ID | int | 0, visible light, 1, infrared | |
| global_pos | UAV latitude and longitude | GlobalPos | ||
| camera | Camera parameters | CameraBean | ||
| obj_cnt | Number of detected targets | int | ||
| objs | Detection content | List<ObjCnts> |
ObjCnts
| Column | Name | Type | constraint | Description | |
|---|---|---|---|---|---|
| tracker_id | Detection target ID | String | |||
| cls_id | Detection target type | int | |||
| bbox | Target detection box | BBox | |||
| pos | Target latitude and longitude | GlobalPos | |||
| pic | First frame image path | String | (May change, base station and UAV currently cannot get screenshots) | ||
| timestamp |
BBox
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| x | Target X coordinate in screen | float | Proportion of screen | |
| y | Target Y coordinate in screen | float | Proportion of screen | |
| w | Target width in screen | float | Proportion of screen | |
| h | Target height in screen | float | Proportion of screen |
CameraBean
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| roll | Gimbal roll angle | float | ||
| pitch | Gimbal pitch angle | float | ||
| yaw | Gimbal rotation angle (horizontal) | float | ||
| longitude | UAV longitude | float | ||
| latitude | UAV latitude | float | ||
| height | UAV relative altitude | float | ||
| fov | Field of view angle | flaot[] | ||
| resolution | Original image resolution | `int[] | ||
| focal_type | Focal length type | String |
GlobalPos
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| latitude | Latitude | float | ||
| longitude | Longitude | float | ||
| altitude | Elevation altitude | float |
Target** Types:**
| Target Type ID | Target Name |
|---|---|
| 0 | Background |
| 1 | Animal |
| 2 | Boat |
| 3 | Car |
| 4 | Pedestrian |
| 5 | Cyclist |
| 6 | Large vehicle |
| 34 | UAV |
| 35 | Smoke |
| 36 | Fire |
| 99 | No target detected |