Target Recognition
Service
Enable Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_open
Data:
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| ai_lens_type | Detection lens | int | 0: Visible light, 1: Infrared, 2: Night vision (currently unsupported) | AI lens type |
| scene_type | Current recognition scene | int | 0: General | Default value is 0 |
| target_type_list | List of selected detection types by the user; an empty list indicates recognition of all supported detection types in the current scene | list<int> | See definition of "Target recognition types" below | NULL is acceptable |
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_open
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| result | Is AI recognition enabled | int | 0: Success, Non-zero: Failure |
Turn Off Target Recognition
Topic: thing/product/{gateway_sn}/services
Direction: down
Method: target_detect_close
Data:
Example**:**
Topic: thing/product/{gateway_sn}/services_reply
Direction: up
Method: target_detect_close
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| result | Disable AI recognition operation result | int | 0: Success, Non-zero: Failure |
Status
Target Recognition Result Reporting
Topic: topic: thing/product/{gateway_sn}/state
Direction: up
Method: target_detect_result_report
Data:
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| time | Timestamp | long | Report timestamp | |
| uav_id | UAV ID | String | UAV unique identifier | |
| camera_id | Camera ID | int | 0: visible light, 1: infrared | Camera unique identifier |
| global_pos | UAV Latitude/Longitude | GlobalPos | UAV global position | |
| camera | Camera Parameters | CameraBean | Shooting camera parameters | |
| obj_cnt | Detected Target Count | int | Number of detected targets | |
| objs | Detected Contents | List<ObjCnts> | List of detected target objects |
ObjCnts
| Column | Name | Type | constraint | Description | |
|---|---|---|---|---|---|
| tracker_id | Detected Target ID | String | Target tracking ID | ||
| cls_id | Detected Target Type | int | Target classification ID, see Target Types table below | ||
| bbox | Target Detection Box | BBox | Detection box coordinates of target in frame | ||
| pos | Target Latitude/Longitude | GlobalPos | Target latitude/longitude position on map | ||
| pic | First Frame Image Path | String | (This may change as the base station and UAV currently cannot capture screenshots) | ||
| timestamp | Timestamp when this target was detected |
BBox
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| x | Target X Coordinate | float | Proportion of the screen | |
| y | Target Y Coordinate | float | Proportion of the screen | |
| w | Target Width | float | Proportion of the screen | |
| h | Target Height | float | Proportion of the screen |
CameraBean
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| roll | Gimbal Roll Angle | float | Camera attitude angle (roll) | |
| pitch | Gimbal Pitch Angle | float | Camera attitude angle (pitch) | |
| yaw | Gimbal Yaw Angle (Horizontal) | float | Camera attitude angle (yaw) | |
| longitude | UAV Longitude | float | UAV longitude when capturing | |
| latitude | UAV Latitude | float | UAV latitude when capturing | |
| height | UAV Relative Height | float | UAV height relative to takeoff point when capturing | |
| fov | Field of View (FOV) | flaot[] | Camera field of view (degrees) | |
| resolution | Original Image Resolution | `int[] | Original image resolution [width, height] | |
| focal_type | Focal Type | String | Camera focal type (e.g. wide-angle/zoom) |
GlobalPos
| Column | Name | Type | constraint | Description |
|---|---|---|---|---|
| latitude | Latitude | float | Latitude coordinate | |
| longitude | Longitude | float | Longitude coordinate | |
| altitude | Altitude | float | Altitude in meters |
Target Types
| Target Type ID | Target Name |
|---|---|
| 0 | Background(Not supported yet) |
| 1 | Animal(Not supported yet) |
| 2 | Boat |
| 3 | Car |
| 4 | Pedestrian |
| 5 | Cyclist |
| 6 | Large Vehicle |
| 34 | Drone |
| 35 | Smoke |
| 36 | Fire |
| 99 | No Target Detected |